Broadstone Group has unveiled its 2022 accounts – showing double-digit growth in turnover during the year to 30 June 2022.
The pensions consulting, admin and employee benefit solutions provider revealed its turnover had risen from £34.5m in the 12 months to 30 June 2021 to £42.1m in the year to 30 June 2022.
A significant proportion of the increase in revenue was attributed to Broadstone Pensions - the business formerly known as Quattro that was acquired by Broadstone Group in April 2021.
Entity Name | FY21 (£'000) | FY22 (£'000) |
Broadstone Corporate Benefits Limited | 14,607 | 15,073 |
Broadstone Risk & Healthcare Limited | 2,595 | 3,032 |
Broadstone Financial Solutions Limited | 3,068 | 4,736 |
Broadstone Benefits Consultancy Limited | 1,586 | 1,550 |
Broadstone Consultants & Actuaries Limited | 10,889 | 10,972 |
Broadstone Pensions Limited | 1,708 | 6,784 |
Total Revenue | 34,452 | 42,147 |
Source: Broadstone Pensions